MED 100
The MED 100 (MED-10018) is designed for heavy agricultural drones and spraying platforms. Listed in the Russian Ministry of Industry registry under no. 10748434, with confirmed Russian origin.

What the MED 100 was designed for
Spraying
Agricultural drones carrying 30-50 litres, covering 20-50 ha per sortie
Agricultural logistics
Carrying crop protection products, fertiliser and soil samples
Field monitoring
NDVI survey with a heavy multispectral camera
Built to work where it has to
Protected against dust and splashing water. Operates in rain and in dusty conditions.
Guaranteed service life under normal operation with regular maintenance.
Stable performance in frost and in heat · for every climate zone.
Recommended set-up with the MED 100
A ready combination of motor + ESC + propeller + battery for maximum efficiency.
Full technical specifications
Physical and materials
| Dimensions (Ø×H) | Ø100×18 mm |
| Weight | 616 g |
| Configuration | 24N28P |
| Bearings | NSK 6202ZZ (Japan) |
| Ingress protection | IP56 (dust and moisture protected) |
| Housing | 6061-T6 aluminium with protective shroud |
| Magnets | N52SH, rated to 200 °C |
| Winding insulation | 240 °C, AIW enamel |
| Certification | Ministry of Industry registry no. 10748434 (Decree 719) |
Electrical parameters
| KV (options) | 60 / 90 / 130 |
| Max. power | 2,400 W (60 s) |
| Rated power | 1,600 W |
| Max. current | 52 A |
| No-load current (20 V) | 1.5 A |
| Internal resistance | 38 mΩ |
| Max. thrust | 12 kg (22×7.2 propeller) |
| Efficiency | ≥89% |
Load test data
Measured with a 22×7.2 propeller on a 14S battery. Thrust and current recorded during run-up.
| Throttle | Current (A) | Speed (rpm) | Thrust (g) | Power (W) | Efficiency (g/W) | Temp. |
|---|---|---|---|---|---|---|
| 40% | 11.8 | 1 800 | 3 500 | 543 | 6.45 | 36°C |
| 50% | 17.4 | 2 150 | 5 000 | 800 | 6.25 | 42°C |
| 60% | 24.5 | 2 500 | 6 700 | 1127 | 5.94 | 50°C |
| 70% | 32.1 | 2 800 | 8 400 | 1477 | 5.69 | 58°C |
| 80% | 39.8 | 3 050 | 9 900 | 1831 | 5.41 | 65°C |
| 90% | 46.2 | 3 250 | 11 000 | 2125 | 5.18 | 72°C |
| 100% | 52 | 3 400 | 12 000 | 2392 | 5.02 | 80°C |
Measurements were taken on Motorno’s own test bench at an ambient temperature of +25 °C. Each throttle step was held for 30 seconds after stabilisation. The figures are given for reference and may vary with operating conditions.
Request a quote for the MED 100
If the KV rating and specification suit you, send us a request · tell us the quantity and destination country and we will quote price and lead time.
Matched to your task
Tell us your aircraft parameters · our engineer will calculate the motor-propeller-battery set within 1-2 business days. Free of charge for OEM orders from 200 units.
